Age and weight categories
This is a plain-English guide. The official IPF Technical Rules are the final word.
You compete against people of a similar age and bodyweight. This keeps competition fair.
Age categories
Your age category is based on your age during the calendar year, not your exact birthday.
| Category | Ages it covers |
|---|---|
| Sub-Junior | From the day you turn 14, up to the end of the year you turn 18 |
| Junior | From the year you turn 19, up to the end of the year you turn 23 |
| Open | From the year you turn 19, with no upper limit |
| Master 1 | The year you turn 40, up to the end of the year you turn 49 |
| Master 2 | The year you turn 50, up to the end of the year you turn 59 |
| Master 3 | The year you turn 60, up to the end of the year you turn 69 |
| Master 4 | The year you turn 70, with no upper limit |
Lifting for anyone under 14 is only allowed at national competitions. Master 3 and Master 4 lifters cannot also compete in the Open class. Once you are entered, you cannot change your age category.
Weight categories: women
Your weight category is set by your bodyweight at weigh-in. Each class covers everyone up to and including its top weight.
| Category | Weight range |
|---|---|
| 43 kg | up to 43.0 kg (Sub-Junior and Junior only) |
| 47 kg | up to 47.0 kg |
| 52 kg | 47.01 to 52.0 kg |
| 57 kg | 52.01 to 57.0 kg |
| 63 kg | 57.01 to 63.0 kg |
| 69 kg | 63.01 to 69.0 kg |
| 76 kg | 69.01 to 76.0 kg |
| 84 kg | 76.01 to 84.0 kg |
| 84 kg+ | over 84.01 kg |
Weight categories: men
| Category | Weight range |
|---|---|
| 53 kg | up to 53.0 kg (Sub-Junior and Junior only) |
| 59 kg | up to 59.0 kg |
| 66 kg | 59.01 to 66.0 kg |
| 74 kg | 66.01 to 74.0 kg |
| 83 kg | 74.01 to 83.0 kg |
| 93 kg | 83.01 to 93.0 kg |
| 105 kg | 93.01 to 105.0 kg |
| 120 kg | 105.01 to 120.0 kg |
| 120 kg+ | over 120.01 kg |
You can change your weight category up until the final entry, 21 days before the competition. After that, no changes are allowed.